GST Rate & HSN Code for Plastic and Plastic Products
Goods and Services Tax Rate & Harmonized System of Nomenclature Code for Plastic and Plastic Products
Rates (%) | Products Description | HSN Codes |
18% | All goods i.e. polymers; Polyacetals, other polyethers, epoxide resins, polycarbonates, alkyd resins, poly allyl esters, other polyesters; poly-amides; Amino-resins, phenolic resins and polyurethanes; silicones; Petroleum resins, coumarone-indene resins, polyterpenes, polysulphides, polysulfones and other products specified in Note 3 to this Chapter, not elsewhere specified or included; Cellulose and its chemical derivatives, not elsewhere specified or included; Natural polymers (for example, alginic acid) and modified natural polymers (for example, hardened proteins, chemical derivatives of natural rubber), not elsewhere specified or included; in primary forms | 3901 to 3013 |
18% | Baths, shower baths, flushing cisterns sinks, wash basins, bidets, lavatory pans, seats and covers similar sanitary ware of plastics | 3922 |
18% | Waste, parings and scrap, of plastics | 3915 |
18% | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls | 3919 |
18% | Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 3920 |
18% | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics | 3923 |
18% | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics | 3924 |
18% | Other articles of plastics and articles of other materials of headings 3901 to 3914 other than bangles of plastic, plastic beads and feeding bottles | 3926 |
18% | Ion exchangers based on polymers of headings 3901 to 3913, in primary forms | 3914 |
18% | Builder’s wares of plastics, not elsewhere specified | 3925 |
18% | Other plates, sheets, film, foil and strip, of plastics | 3921 |
NIL | Plastic bangles | 3926 |
12% | Plastic beads | 3926 |
12% | Feeding bottles | 3926 |
18% | Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics | 3916 |
18% | Tubes, pipes and hoses, and fittings therefor, of plastics | 3917 |
18% | Floor coverings of plastics, whether or not self-adhesive, in rolls or in form of tiles; wall or ceiling coverings of plastics | 3918 |
The GST Council considers waiving interest and penalties for demand notices issued under Section 73 of the CGST Act (i.e., cases not involving fraud, suppression, or deliberate falsehood, etc.) for Financial Years 2017-18, 2018-19, and 2019-20 if the whole amount required is paid by March 31, 2025.
GST Rate applicable on Tent house service, Catering service, Foods:
GST Rate applicable on following services
- Tent House. 18%
- Catering. 5% without ITC
- 12% with ITC
- Food. 5% without ITC
- 12% with ITC
**********************************************************
If this article has helped you in any way, i would appreciate if you could share/like it or leave a comment. Thank you for visiting my blog.
Legal Disclaimer:
The information / articles & any relies to the comments on this blog are provided purely for informational and educational purposes only & are purely based on my understanding / knowledge. They do noy constitute legal advice or legal opinions. The information / articles and any replies to the comments are intended but not promised or guaranteed to be current, complete, or up-to-date and should in no way be taken as a legal advice or an indication of future results. Therefore, i can not take any responsibility for the results or consequences of any attempt to use or adopt any of the information presented on this blog. You are advised not to act or rely on any information / articles contained without first seeking the advice of a practicing professional.